22732+02332 Size Chart
Size & Fit
Model is Wearing: S | ||
Height: 176cm / 5'9" | Bust: 83cm / 32.7inch | |
Waist: 62cm / 24.4inch | Hips: 89cm / 35inch |
IN
Size | Bust | Front Length | Waist | Hip | Outseam | Foot Mouth |
XS | 26.77 | 12.6 | 19.69 | 27.56 | 32.28 | 6.69 |
S | 28.35 | 12.6 | 22.05 | 29.92 | 33.07 | 7.09 |
M | 29.92 | 12.6 | 23.62 | 31.5 | 33.86 | 7.48 |
L | 31.5 | 12.99 | 25.2 | 33.07 | 34.65 | 7.87 |
XL | 34.65 | 12.99 | 27.56 | 35.43 | 35.43 | 8.27 |
XXL | 36.22 | 13.39 | 29.92 | 37.8 | 36.22 | 8.66 |
CM
Size | Bust | Front Length | Waist | Hip | Outseam | Foot Mouth |
XS | 68 | 32 | 50 | 70 | 82 | 17 |
S | 72 | 32 | 56 | 76 | 84 | 18 |
M | 76 | 32 | 60 | 80 | 86 | 19 |
L | 80 | 33 | 64 | 84 | 88 | 20 |
XL | 88 | 33 | 70 | 90 | 90 | 21 |
XXL | 92 | 34 | 76 | 96 | 92 | 22 |