9808 Size Chart

IN

Size Bust Front Length Sleeve Length Outseam Waist
S 39.8 25.2 6.1 15.7 25.2
M 41.7 25.6 6.5 16.1 26.8
L 43.7 26 6.9 16.5 28.3
XL 46.9 26.4 7.3 16.9 29.9

 

CM

Size Bust Front Length Sleeve Length Outseam Waist
S 101 64 15.5 40 64
M 106 65 16.5 41 68
L 111 66 17.5 42 72
XL 119 67 18.5 43 76

 

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.