9889 Size Chart
IN
Size | Bust | Front Length | Outseam | Waist |
S | 38.6 | 22 | 11.8 | 26.4 |
M | 40.6 | 22.4 | 12.2 | 28 |
L | 42.5 | 22.8 | 12.6 | 29.5 |
XL | 45.3 | 23.2 | 13 | 31.1 |
XXL | 48 | 23.6 | 13.4 | 32.7 |
CM
Size | Bust | Front Length | Outseam | Waist |
S | 98 | 56 | 30 | 67 |
M | 103 | 57 | 31 | 71 |
L | 108 | 58 | 32 | 75 |
XL | 115 | 59 | 33 | 79 |
XXL | 122 | 60 | 34 | 83 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.