D069 Size Chart
Inches
Size | Waist | Hips |
S | 23.6-26.8 | 31.5-34.6 |
M | 26.8-29.9 | 34.6-37.8 |
L | 29.9-33.1 | 37.8-40.9 |
XL | 33.1-36.2 | 40.9-44.1 |
2XL | 36.2-39.4 | 44.1-47.2 |
3XL | 39.4-42.5 | 47.2-50.4 |
4XL | 42.5-45.7 | 50.4-53.5 |
5XL | 45.7-48.8 | 53.5-55.9 |
6XL | 48.8-52 | 55.9-59.1 |
Centimeters
Size | Waist | Hips |
S | 60-68 | 80-88 |
M | 68-76 | 88-96 |
L | 76-84 | 96-104 |
XL | 84-92 | 104-112 |
2XL | 92-100 | 112-120 |
3XL | 100-108 | 120-128 |
4XL | 108-116 | 128-136 |
5XL | 116-124 | 136-142 |
6XL | 124-132 | 142-150 |