OM9576 Size Chart
IN
Size | Bust | Sleeve | Length | Waist | Hip | Outseam |
S | 37.4 | 12.09 | 23.23 | 23.62 | 36.61 | 12.6 |
M | 39.37 | 12.6 | 23.62 | 25.2 | 38.58 | 12.99 |
L | 41.34 | 13.11 | 24.02 | 26.77 | 40.55 | 13.39 |
XL | 43.31 | 13.62 | 24.41 | 28.35 | 42.52 | 13.78 |
XXL | 45.28 | 14.13 | 24.8 | 29.92 | 44.49 | 14.17 |
CM
Size | Bust | Sleeve | Length | Waist | Hip | Outseam |
S | 95 | 30.7 | 59 | 60 | 93 | 32 |
M | 100 | 32 | 60 | 64 | 98 | 33 |
L | 105 | 33.3 | 61 | 68 | 103 | 34 |
XL | 110 | 34.6 | 62 | 72 | 108 | 35 |
XXL | 115 | 35.9 | 63 | 76 | 113 | 36 |