02328 Size Chart
IN
Size | Waist | Hip | Length | Foot Mouth |
S | 22.05 | 29.92 | 30.71 | 7.87 |
M | 23.62 | 31.50 | 31.50 | 8.27 |
L | 25.20 | 33.07 | 32.28 | 8.66 |
XL | 26.77 | 34.65 | 33.07 | 9.06 |
XXL | 28.35 | 36.22 | 33.86 | 9.45 |
CM
Size | Waist | Hip | Length | Foot Mouth |
S | 56 | 76 | 78 | 20 |
M | 60 | 80 | 80 | 21 |
L | 64 | 84 | 82 | 22 |
XL | 68 | 88 | 84 | 23 |
XXL | 72 | 92 | 86 | 24 |