02329 Size Chart
IN
Size | Waist | Hip | Outseam | Foot Mouth |
S | 23.62 | 28.35 | 33.07 | 7.09 |
M | 25.2 | 29.92 | 33.86 | 7.48 |
L | 26.77 | 31.5 | 34.65 | 7.87 |
XL | 28.35 | 33.07 | 35.43 | 8.27 |
XXL | 29.92 | 34.65 | 36.22 | 8.66 |
CM
Size | Waist | Hip | Outseam | Foot Mouth |
S | 60 | 72 | 84 | 18 |
M | 64 | 76 | 86 | 19 |
L | 68 | 80 | 88 | 20 |
XL | 72 | 84 | 90 | 21 |
XXL | 76 | 88 | 92 | 22 |