02334 Size Chart
IN
Size | Waist | Hip | Outseam | Foot Mouth |
S | 24.41 | 37.8 | 38.19 | 15.75 |
M | 25.98 | 39.37 | 38.98 | 16.14 |
L | 27.56 | 40.94 | 39.76 | 16.54 |
XL | 29.92 | 43.31 | 40.55 | 16.93 |
XXL | 32.28 | 45.67 | 41.34 | 17.32 |
CM
Size | Waist | Hip | Outseam | Foot Mouth |
S | 62 | 96 | 97 | 40 |
M | 66 | 100 | 99 | 41 |
L | 70 | 104 | 101 | 42 |
XL | 76 | 110 | 103 | 43 |
XXL | 82 | 116 | 105 | 44 |