12220 Size Chart

IN

Size Bust Length Hem Cuff
XS 40.94  21.65  40.94  14.96 
S 43.31  22.44  42.52  15.35 
M 44.88  23.23  44.09  15.75 
L 46.46  24.02  45.67  16.14 
XL 48.03  24.41  47.24  16.54 
XXL 49.61  24.80  48.82  16.93 

 

CM

Size Bust Length Hem Cuff
XS 104 55 104 38
S 110 57 108 39
M 114 59 112 40
L 118 61 116 41
XL 122 62 120 42
XXL 126 63 124 43