22372 Size Chart
IN
Size | Waist | Hip | Outseam | Foot Mouth |
XS | 22.83 | 28.35 | 32.28 | 7.09 |
S | 24.41 | 29.92 | 33.07 | 7.48 |
M | 25.98 | 31.5 | 33.86 | 7.87 |
L | 27.56 | 33.07 | 34.65 | 8.27 |
XL | 29.92 | 35.43 | 35.43 | 8.66 |
XXL | 32.28 | 37.8 | 36.22 | 9.06 |
CM
Size | Waist | Hip | Outseam | Foot Mouth |
XS | 58 | 72 | 82 | 18 |
S | 62 | 76 | 84 | 19 |
M | 66 | 80 | 86 | 20 |
L | 70 | 84 | 88 | 21 |
XL | 76 | 90 | 90 | 22 |
XXL | 82 | 96 | 92 | 23 |