7850 Size Chart
Inches
Size | USA SIZE | AUS SIZE | UK SIZE | EUR SIZE | Bust | Waist | Hip |
XS | 2 | 6 | 6 | 34 | 26.8"-33.1" | 24.4"-25.2" | 31.5"-35.4" |
S | 4 | 8 | 8 | 36 | 28.3"-34.6" | 26"-26.8" | 33.1"-37" |
M | 6 | 10 | 10 | 38 | 29.9"-36.2" | 27.6"-28.3" | 34.6"-38.6" |
L | 8 | 12 | 12 | 40 | 32.3"-38.6" | 29.9"-30.7" | 37"-40.9" |
XL | 10 | 14 | 14 | 42 | 34.6"-40.9" | 32.3"-33.1" | 39.4"-43.3" |
Centimeters
Size | USA SIZE | AUS SIZE | UK SIZE | EUR SIZE | Bust | Waist | Hip |
XS | 2 | 6 | 6 | 34 | 68cm-84cm | 62cm-64cm | 80cm-90cm |
S | 4 | 8 | 8 | 36 | 72cm-88cm | 66cm-68cm | 84cm-94cm |
M | 6 | 10 | 10 | 38 | 76cm-92cm | 70cm-72cm | 88cm-98cm |
L | 8 | 12 | 12 | 40 | 82cm-98cm | 76cm-78cm | 94cm-104cm |
XL | 10 | 14 | 14 | 42 | 88cm-104cm | 82cm-84cm | 100cm-110cm |