8888 Size Chart
IN
Size | Bust | Front Length | Outseam | Waist | Weight |
S | 38.6 | 23.6 | 11.8 | 26 | 19.7-21.7 |
M | 40.6 | 24 | 12.2 | 27.2 | 21.7-25.6 |
L | 42.5 | 24.4 | 12.6 | 28.3 | 25.6-27.6 |
XL | 45.7 | 24.8 | 13 | 29.5 | 27.6-29.5 |
CM
Size | Bust | Front Length | Outseam | Waist | Weight |
S | 98 | 60 | 30 | 66 | 50-55 |
M | 103 | 61 | 31 | 69 | 55-65 |
L | 108 | 62 | 32 | 72 | 65-70 |
XL | 116 | 63 | 33 | 75 | 70-75 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.