9880 Size Chart
IN
Size | Bust | Front Length | Sleeve Length | Outseam | Waist |
S | 37.8 | 23.2 | 4.3 | 12.4 | 25.2 |
M | 39.8 | 23.6 | 4.7 | 12.8 | 26.8 |
L | 41.7 | 24 | 5.1 | 13.2 | 28.3 |
XL | 44.9 | 24.4 | 5.5 | 13.6 | 29.9 |
XXL | 48 | 24.8 | 5.9 | 14 | 31.5 |
CM
Size | Bust | Front Length | Sleeve Length | Outseam | Waist |
S | 96 | 59 | 11 | 31.5 | 64 |
M | 101 | 60 | 12 | 32.5 | 68 |
L | 106 | 61 | 13 | 33.5 | 72 |
XL | 114 | 62 | 14 | 34.5 | 76 |
XXL | 122 | 63 | 15 | 35.5 | 80 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.